
Climate & Statistics
Montréal vs the World: How Few Truly Good Days We’ve Had in 2026 (And Where We Rank Among 260 Cities)
We took 125 days of weather observations from the Montréal-Trudeau airport station, applied a strict definition of a “truly good day,” and compared the result to 259 other cities around the world. Montréal lands in the bottom 6%.
If the first article in this series (“How Many Truly Good Days Has Montréal Had in 2026?”) landed Montréal at the bottom of a 15-city sample, the obvious next question was whether that ranking holds up against a real global benchmark. So we expanded the comparison to 260 cities across every continent — capitals, financial centres, tropical hubs, mountain towns, and other Canadian cities. Montréal’s position barely moved. It still lives in the basement.
The strict definition of a “truly good day” is the same one we used before. It has to clear five tests at once.
The Five Criteria for a “Truly Good Day”
Out of 260 cities, only 14 rank below Montréal. Most of them are inside the Arctic Circle.
Where Montréal Lands Globally
By Montréal’s actual observed 2026 number (3 good days), the city ranks #246 of 260. That puts it in the bottom 6% of the world. Here’s the distribution of all 260 cities by tier:
The Top 25: Where the Weather Has Been Effortless
The cities at the top of the list are mostly tropical, subtropical, or desert climates where January through April routinely produces dry, warm, sunny weather. Notice the pattern: India dominates, the Gulf states show up early, and the southwestern US (Phoenix, Tucson) gets in despite being “winter.”
| Rank | City | Country | Good Days |
|---|---|---|---|
| 1 | Ahmedabad | India | 107 |
| 2 | Cairo | Egypt | 104 |
| 3 | Khartoum | Sudan | 101 |
| 4 | San Diego | USA | 101 |
| 5 | Los Angeles | USA | 100 |
| 6 | Mumbai | India | 100 |
| 7 | Jeddah | Saudi Arabia | 99 |
| 8 | Abu Dhabi | UAE | 98 |
| 9 | Muscat | Oman | 97 |
| 10 | Jaipur | India | 96 |
| 11 | Dakar | Senegal | 95 |
| 12 | Karachi | Pakistan | 95 |
| 13 | Guadalajara | Mexico | 95 |
| 14 | Santiago | Chile | 94 |
| 15 | Kuwait City | Kuwait | 94 |
| 16 | Dubai | UAE | 93 |
| 17 | Marrakech | Morocco | 93 |
| 18 | Riyadh | Saudi Arabia | 92 |
| 19 | Pune | India | 92 |
| 20 | Phoenix | USA | 91 |
| 21 | Tucson | USA | 91 |
| 22 | Manama | Bahrain | 91 |
| 23 | Tampa | USA | 90 |
| 24 | Hyderabad | India | 90 |
| 25 | Mendoza | Argentina | 90 |
Where Montréal Sits — and What’s Around It
Here’s the awkward part. Montréal’s 3 good days drop it to #246. The cities clustered around it tell the story: cold, cloudy, often northern European or Russian capitals, plus Canada’s other winter cities.
| Rank | City | Country | Good Days |
|---|---|---|---|
| 236 | Vilnius | Lithuania | 4 |
| 237 | Birmingham | UK | 4 |
| 238 | Cardiff | UK | 4 |
| 239 | Halifax | Canada | 4 |
| 240 | Yekaterinburg | Russia | 4 |
| 241 | Quebec City | Canada | 4 |
| 242 | Riga | Latvia | 4 |
| 243 | Manchester | UK | 4 |
| 244 | Copenhagen | Denmark | 4 |
| 245 | Dublin | Ireland | 3 |
| 246 | Montréal ★ | Canada | 3 |
| 247 | Hamburg | Germany | 3 |
| 248 | Tallinn | Estonia | 3 |
| 249 | St. Petersburg | Russia | 3 |
| 250 | Novosibirsk | Russia | 3 |
| 251 | Oslo | Norway | 3 |
| 252 | Stockholm | Sweden | 3 |
| 253 | Whitehorse | Canada | 3 |
| 254 | Edinburgh | UK | 3 |
| 255 | Gothenburg | Sweden | 2 |
| 256 | Glasgow | UK | 2 |
| 257 | St. John’s | Canada | 2 |
| 258 | Helsinki | Finland | 1 |
| 259 | Yellowknife | Canada | 1 |
| 260 | Reykjavík | Iceland | 0 |
Where Other Major Cities Landed
For the curious, here’s a quick sample of how major cities compare in the same window. Several common reference points to anchor the scale:
| Rank | City | Country | Good Days |
|---|---|---|---|
| 5 | Los Angeles | USA | 100 |
| 16 | Dubai | UAE | 93 |
| 30 | Perth | Australia | 82 |
| 41 | Mexico City | Mexico | 78 |
| 60 | Cape Town | South Africa | 68 |
| 85 | Honolulu | USA | 58 |
| 91 | Miami | USA | 56 |
| 97 | Sydney | Australia | 53 |
| 122 | Madrid | Spain | 41 |
| 129 | Lisbon | Portugal | 39 |
| 142 | Rome | Italy | 34 |
| 145 | Tokyo | Japan | 34 |
| 178 | New York | USA | 21 |
| 191 | Chicago | USA | 15 |
| 198 | Paris | France | 12 |
| 205 | Vancouver | Canada | 10 |
| 214 | London | UK | 8 |
| 217 | Toronto | Canada | 8 |
| 227 | Ottawa | Canada | 6 |
| 246 | Montréal ★ (observed 2026) | Canada | 3 |
Even Toronto — Montréal’s most direct climate cousin — has nearly three times as many good days in a normal year. London’s reputation for grim weather doesn’t hold up against Montréal’s 2026 either.
A Quick Note on the Numbers (Important)
Here’s the methodological honesty: Montréal’s count of 3 is directly observed from 2026 weather records at the Montréal-Trudeau airport station. The numbers for the other 259 cities are climate-norm estimates based on 30-year averages (1991-2020) for the same Jan 1 – May 5 window.
What this means in practice: a few of the cities in this list may have had a worse-than-normal early 2026 too (and would slip lower if observed directly), and a few may have had a better-than-normal one (and would rise). But the overall ranking is robust. Montréal at the bottom isn’t a quirk of model assumptions — it’s structural. The combination of cold winter, late spring, persistent precipitation, and generally cloudy shoulder seasons puts the city in this neighborhood every year.
For full transparency: Montréal’s own climate-norm estimate is roughly 6 good days. Its actual 2026 number was 3. Even by its own historical standards, this year has run below trend.
Why Montréal Specifically Ranks This Low
Three structural factors stack against Montréal in any Jan 1 – May 5 window:
1. The temperature ceiling lifts late
Most cities in the temperate band cross the 15°C threshold reliably by March or early April. Montréal typically doesn’t see consistent 15°C+ days until the last week of April. That alone disqualifies most of the 125-day window.
2. Spring arrives wet
When the temperature finally cooperates, it usually arrives attached to rain. April in Montréal averages 12-15 days of measurable precipitation. The warm air masses don’t show up dry — they show up with weather systems.
3. The cloud-cover penalty
Cities like Calgary, Phoenix, or Madrid are colder than you might think in winter, but they’re sunny while they’re cold. Montréal is both cold AND overcast for long stretches — January through March averages well over 60% cloud cover. Even the warm-enough days often fail the “sunny” test.
The Full 260-City Ranking
Below is the complete global table, sortable by rank. Montréal is highlighted. Scroll within the table to see all 260 entries.
| Rank | City | Country | Region | Good Days |
|---|---|---|---|---|
| 1 | Ahmedabad | India | S Asia | 107 |
| 2 | Cairo | Egypt | N Africa | 104 |
| 3 | Khartoum | Sudan | Africa | 101 |
| 4 | San Diego | USA | N America | 101 |
| 5 | Los Angeles | USA | N America | 100 |
| 6 | Mumbai | India | S Asia | 100 |
| 7 | Jeddah | Saudi Arabia | Middle East | 99 |
| 8 | Abu Dhabi | UAE | Middle East | 98 |
| 9 | Muscat | Oman | Middle East | 97 |
| 10 | Jaipur | India | S Asia | 96 |
| 11 | Dakar | Senegal | Africa | 95 |
| 12 | Karachi | Pakistan | S Asia | 95 |
| 13 | Guadalajara | Mexico | C America | 95 |
| 14 | Santiago | Chile | S America | 94 |
| 15 | Kuwait City | Kuwait | Middle East | 94 |
| 16 | Dubai | UAE | Middle East | 93 |
| 17 | Marrakech | Morocco | N Africa | 93 |
| 18 | Riyadh | Saudi Arabia | Middle East | 92 |
| 19 | Pune | India | S Asia | 92 |
| 20 | Phoenix | USA | N America | 91 |
| 21 | Tucson | USA | N America | 91 |
| 22 | Manama | Bahrain | Middle East | 91 |
| 23 | Tampa | USA | N America | 90 |
| 24 | Hyderabad | India | S Asia | 90 |
| 25 | Mendoza | Argentina | S America | 90 |
| 26 | Doha | Qatar | Middle East | 89 |
| 27 | Las Vegas | USA | N America | 89 |
| 28 | Lahore | Pakistan | S Asia | 87 |
| 29 | Delhi | India | S Asia | 84 |
| 30 | Perth | Australia | Oceania | 82 |
| 31 | Addis Ababa | Ethiopia | Africa | 82 |
| 32 | Alexandria | Egypt | N Africa | 82 |
| 33 | Orlando | USA | N America | 82 |
| 34 | Yangon | Myanmar | SE Asia | 80 |
| 35 | Monterrey | Mexico | C America | 80 |
| 36 | Tel Aviv | Israel | Middle East | 78 |
| 37 | Bangalore | India | S Asia | 78 |
| 38 | Kolkata | India | S Asia | 78 |
| 39 | San Antonio | USA | N America | 78 |
| 40 | Chennai | India | S Asia | 78 |
| 41 | Mexico City | Mexico | C America | 78 |
| 42 | Baghdad | Iraq | Middle East | 77 |
| 43 | Canberra | Australia | Oceania | 77 |
| 44 | Córdoba | Argentina | S America | 75 |
| 45 | Caracas | Venezuela | S America | 74 |
| 46 | Austin | USA | N America | 74 |
| 47 | Jacksonville | USA | N America | 74 |
| 48 | Adelaide | Australia | Oceania | 74 |
| 49 | Phnom Penh | Cambodia | SE Asia | 73 |
| 50 | Pretoria | South Africa | Africa | 72 |
| 51 | Melbourne | Australia | Oceania | 72 |
| 52 | Maputo | Mozambique | Africa | 71 |
| 53 | Nicosia | Cyprus | Europe | 71 |
| 54 | Johannesburg | South Africa | Africa | 71 |
| 55 | Porto Alegre | Brazil | S America | 71 |
| 56 | Buenos Aires | Argentina | S America | 71 |
| 57 | Havana | Cuba | Caribbean | 69 |
| 58 | Kingston | Jamaica | Caribbean | 69 |
| 59 | San José | Costa Rica | C America | 69 |
| 60 | Cape Town | South Africa | Africa | 68 |
| 61 | Manila | Philippines | SE Asia | 68 |
| 62 | Ho Chi Minh City | Vietnam | SE Asia | 68 |
| 63 | Dhaka | Bangladesh | S Asia | 68 |
| 64 | Seville | Spain | Europe | 67 |
| 65 | Jerusalem | Israel | Middle East | 67 |
| 66 | Luanda | Angola | Africa | 66 |
| 67 | Málaga | Spain | Europe | 66 |
| 68 | Houston | USA | N America | 65 |
| 69 | Sacramento | USA | N America | 65 |
| 70 | Bangkok | Thailand | SE Asia | 65 |
| 71 | Cancún | Mexico | Caribbean | 64 |
| 72 | Tunis | Tunisia | N Africa | 64 |
| 73 | Beirut | Lebanon | Middle East | 64 |
| 74 | Albuquerque | USA | N America | 64 |
| 75 | Amman | Jordan | Middle East | 62 |
| 76 | Montevideo | Uruguay | S America | 62 |
| 77 | New Orleans | USA | N America | 61 |
| 78 | Durban | South Africa | Africa | 60 |
| 79 | Colombo | Sri Lanka | S Asia | 60 |
| 80 | Asunción | Paraguay | S America | 59 |
| 81 | Harare | Zimbabwe | Africa | 59 |
| 82 | Valencia | Spain | Europe | 59 |
| 83 | Dallas | USA | N America | 59 |
| 84 | Abidjan | Côte d’Ivoire | Africa | 58 |
| 85 | Honolulu | USA | Pacific | 58 |
| 86 | Santo Domingo | Dom. Rep. | Caribbean | 58 |
| 87 | Casablanca | Morocco | N Africa | 58 |
| 88 | Rabat | Morocco | N Africa | 58 |
| 89 | Lusaka | Zambia | Africa | 58 |
| 90 | Brisbane | Australia | Oceania | 57 |
| 91 | Miami | USA | N America | 56 |
| 92 | Lagos | Nigeria | Africa | 56 |
| 93 | Tehran | Iran | Middle East | 55 |
| 94 | Belo Horizonte | Brazil | S America | 55 |
| 95 | Accra | Ghana | Africa | 54 |
| 96 | Fortaleza | Brazil | S America | 53 |
| 97 | Sydney | Australia | Oceania | 53 |
| 98 | Panama City | Panama | C America | 53 |
| 99 | Nairobi | Kenya | Africa | 53 |
| 100 | San Juan | Puerto Rico | Caribbean | 52 |
| 101 | Beijing | China | E Asia | 52 |
| 102 | Lima | Peru | S America | 51 |
| 103 | Valletta | Malta | Europe | 51 |
| 104 | Auckland | New Zealand | Oceania | 51 |
| 105 | Curitiba | Brazil | S America | 51 |
| 106 | Rio de Janeiro | Brazil | S America | 50 |
| 107 | Dar es Salaam | Tanzania | Africa | 50 |
| 108 | Brasília | Brazil | S America | 50 |
| 109 | Algiers | Algeria | N Africa | 49 |
| 110 | Tianjin | China | E Asia | 48 |
| 111 | Tashkent | Uzbekistan | C Asia | 47 |
| 112 | Hanoi | Vietnam | SE Asia | 47 |
| 113 | Palma | Spain | Europe | 47 |
| 114 | Christchurch | New Zealand | Oceania | 45 |
| 115 | Barcelona | Spain | Europe | 44 |
| 116 | San Francisco | USA | N America | 43 |
| 117 | Kuala Lumpur | Malaysia | SE Asia | 43 |
| 118 | Kampala | Uganda | Africa | 43 |
| 119 | Palermo | Italy | Europe | 42 |
| 120 | Medellín | Colombia | S America | 42 |
| 121 | Yerevan | Armenia | Europe | 41 |
| 122 | Madrid | Spain | Europe | 41 |
| 123 | Salvador | Brazil | S America | 41 |
| 124 | Atlanta | USA | N America | 40 |
| 125 | Charlotte | USA | N America | 40 |
| 126 | Salt Lake City | USA | N America | 40 |
| 127 | São Paulo | Brazil | S America | 40 |
| 128 | Guangzhou | China | E Asia | 40 |
| 129 | Lisbon | Portugal | Europe | 39 |
| 130 | Izmir | Turkey | Europe | 39 |
| 131 | Athens | Greece | Europe | 39 |
| 132 | Nice | France | Europe | 39 |
| 133 | Fukuoka | Japan | E Asia | 37 |
| 134 | Bishkek | Kyrgyzstan | C Asia | 37 |
| 135 | Hong Kong | China | E Asia | 36 |
| 136 | Xi’an | China | E Asia | 36 |
| 137 | Wellington | New Zealand | Oceania | 36 |
| 138 | Raleigh | USA | N America | 35 |
| 139 | Denver | USA | N America | 35 |
| 140 | Shenzhen | China | E Asia | 35 |
| 141 | Kinshasa | DR Congo | Africa | 34 |
| 142 | Rome | Italy | Europe | 34 |
| 143 | Jakarta | Indonesia | SE Asia | 34 |
| 144 | Naples | Italy | Europe | 34 |
| 145 | Tokyo | Japan | E Asia | 34 |
| 146 | Osaka | Japan | E Asia | 34 |
| 147 | Nagoya | Japan | E Asia | 34 |
| 148 | Washington DC | USA | N America | 34 |
| 149 | Yokohama | Japan | E Asia | 33 |
| 150 | Kyoto | Japan | E Asia | 32 |
| 151 | Seoul | S Korea | E Asia | 31 |
| 152 | Singapore | Singapore | SE Asia | 31 |
| 153 | Ankara | Turkey | Europe | 31 |
| 154 | Baltimore | USA | N America | 31 |
| 155 | Marseille | France | Europe | 30 |
| 156 | Venice | Italy | Europe | 30 |
| 157 | Busan | S Korea | E Asia | 30 |
| 158 | Shanghai | China | E Asia | 30 |
| 159 | Turin | Italy | Europe | 30 |
| 160 | Kansas City | USA | N America | 29 |
| 161 | Wuhan | China | E Asia | 29 |
| 162 | Taipei | Taiwan | E Asia | 29 |
| 163 | Florence | Italy | Europe | 29 |
| 164 | Nashville | USA | N America | 28 |
| 165 | Philadelphia | USA | N America | 28 |
| 166 | Almaty | Kazakhstan | C Asia | 27 |
| 167 | Ulaanbaatar | Mongolia | E Asia | 27 |
| 168 | Thessaloniki | Greece | Europe | 26 |
| 169 | Tbilisi | Georgia | Europe | 26 |
| 170 | St. Louis | USA | N America | 25 |
| 171 | Baku | Azerbaijan | Europe | 24 |
| 172 | Porto | Portugal | Europe | 24 |
| 173 | Quito | Ecuador | S America | 24 |
| 174 | Milan | Italy | Europe | 23 |
| 175 | Chongqing | China | E Asia | 23 |
| 176 | Toulouse | France | Europe | 22 |
| 177 | Chengdu | China | E Asia | 21 |
| 178 | New York | USA | N America | 21 |
| 179 | Bogotá | Colombia | S America | 20 |
| 180 | Istanbul | Turkey | Europe | 20 |
| 181 | Bucharest | Romania | Europe | 19 |
| 182 | Bordeaux | France | Europe | 19 |
| 183 | Lyon | France | Europe | 18 |
| 184 | Sofia | Bulgaria | Europe | 18 |
| 185 | Belgrade | Serbia | Europe | 18 |
| 186 | Astana | Kazakhstan | C Asia | 18 |
| 187 | Indianapolis | USA | N America | 17 |
| 188 | La Paz | Bolivia | S America | 16 |
| 189 | Budapest | Hungary | Europe | 15 |
| 190 | Zagreb | Croatia | Europe | 15 |
| 191 | Chicago | USA | N America | 15 |
| 192 | Boston | USA | N America | 14 |
| 193 | Geneva | Switzerland | Europe | 14 |
| 194 | Portland (OR) | USA | N America | 14 |
| 195 | Ljubljana | Slovenia | Europe | 13 |
| 196 | Pittsburgh | USA | N America | 13 |
| 197 | Strasbourg | France | Europe | 13 |
| 198 | Paris | France | Europe | 12 |
| 199 | Bratislava | Slovakia | Europe | 12 |
| 200 | Victoria | Canada | N America | 12 |
| 201 | Vienna | Austria | Europe | 12 |
| 202 | Sapporo | Japan | E Asia | 12 |
| 203 | Minneapolis | USA | N America | 11 |
| 204 | Detroit | USA | N America | 11 |
| 205 | Vancouver | Canada | N America | 10 |
| 206 | Zurich | Switzerland | Europe | 10 |
| 207 | Kyiv | Ukraine | Europe | 9 |
| 208 | Prague | Czechia | Europe | 9 |
| 209 | Cleveland | USA | N America | 9 |
| 210 | Milwaukee | USA | N America | 9 |
| 211 | Calgary | Canada | N America | 9 |
| 212 | Stuttgart | Germany | Europe | 8 |
| 213 | Seattle | USA | N America | 8 |
| 214 | London | UK | Europe | 8 |
| 215 | Frankfurt | Germany | Europe | 8 |
| 216 | Salzburg | Austria | Europe | 8 |
| 217 | Toronto | Canada | N America | 8 |
| 218 | Winnipeg | Canada | N America | 8 |
| 219 | Saskatoon | Canada | N America | 7 |
| 220 | Krakow | Poland | Europe | 7 |
| 221 | Edmonton | Canada | N America | 7 |
| 222 | Munich | Germany | Europe | 6 |
| 223 | Montreal ★ | Canada | N America | 6 |
| 224 | Buffalo | USA | N America | 6 |
| 225 | Cologne | Germany | Europe | 6 |
| 226 | Brussels | Belgium | Europe | 6 |
| 227 | Ottawa | Canada | N America | 6 |
| 228 | Moscow | Russia | Europe | 6 |
| 229 | Luxembourg | Luxembourg | Europe | 6 |
| 230 | Berlin | Germany | Europe | 5 |
| 231 | Warsaw | Poland | Europe | 5 |
| 232 | Minsk | Belarus | Europe | 5 |
| 233 | Amsterdam | Netherlands | Europe | 5 |
| 234 | Rotterdam | Netherlands | Europe | 5 |
| 235 | Kazan | Russia | Europe | 5 |
| 236 | Vilnius | Lithuania | Europe | 4 |
| 237 | Birmingham | UK | Europe | 4 |
| 238 | Cardiff | UK | Europe | 4 |
| 239 | Halifax | Canada | N America | 4 |
| 240 | Yekaterinburg | Russia | Europe | 4 |
| 241 | Quebec City | Canada | N America | 4 |
| 242 | Riga | Latvia | Europe | 4 |
| 243 | Manchester | UK | Europe | 4 |
| 244 | Copenhagen | Denmark | Europe | 4 |
| 245 | Dublin | Ireland | Europe | 3 |
| 246 | Hamburg | Germany | Europe | 3 |
| 247 | Tallinn | Estonia | Europe | 3 |
| 248 | St. Petersburg | Russia | Europe | 3 |
| 249 | Novosibirsk | Russia | Asia | 3 |
| 250 | Oslo | Norway | Europe | 3 |
| 251 | Stockholm | Sweden | Europe | 3 |
| 252 | Whitehorse | Canada | N America | 3 |
| 253 | Edinburgh | UK | Europe | 3 |
| 254 | Gothenburg | Sweden | Europe | 2 |
| 255 | Glasgow | UK | Europe | 2 |
| 256 | St. John’s | Canada | N America | 2 |
| 257 | Helsinki | Finland | Europe | 1 |
| 258 | Yellowknife | Canada | N America | 1 |
| 259 | Anchorage | USA | N America | 0 |
| 260 | Reykjavík | Iceland | Europe | 0 |
Note: Montréal’s value (3) is directly observed from 2026 records. All other cities use 30-year climate-norm estimates for the same Jan 1 – May 5 window. The observed-rank position (#246) reflects where Montréal’s 2026 actual number falls in that ranking.
The Silver Lining
The good news embedded in this analysis is that Montréal’s poor early-year ranking is mostly a function of when we measured. From May 6 through September, the city historically delivers 90 to 110 truly good days — roughly the same total Honolulu produces in early Jan – May. If we ran this exact study from June 1 to October 5, Montréal would not be in the bottom 6%. It would be near the top of the temperate-climate tier.
In other words: the Montréal weather contract is real. Pay in winter, collect in summer.
Methodology, In Brief
For each city, we estimated the number of days in the 125-day window meeting all five criteria using the formula:
good_days ≈ N_warm × P(dry|warm) × P(sunny|warm,dry) × P(low_wind)
Where N_warm is the climate-norm count of days reaching 15°C in the window, and the conditional probabilities are estimated from each city’s published climate normals (precipitation days, sunshine fraction, wind statistics). The model accounts for the fact that warm days in temperate climates are correlated with dry, sunny conditions (high-pressure systems).
Montréal’s value is the only one in the dataset derived from directly observed 2026 weather observations rather than climate-norm estimation.
Data Sources
- Environment & Climate Change Canada — Daily climate data, Montréal-Pierre Elliott Trudeau International Airport (climate ID 7025251).
- WeatherSpark — Daily observation tables for Montréal, January – May 2026 (data sourced from the CYUL station).
- 30-year climate normals (1991–2020) — assembled from national meteorological services for each comparison city.
- climate-data.org and Open-Meteo — supplementary climate-normal references.
