Population of Canada (2025): Growth Chart, Trends & Statistics
Population of Canada (2025): Growth Chart, Trends, and Insights
Canada’s population continues to grow rapidly, reaching over 41.3 million people in late 2024, according to Statistics Canada. Driven primarily by immigration and natural increase, the country has added more than a million residents in under two years—one of the fastest growth rates in the G7.
Canada Population Growth Chart (2015 – 2025)
| Year | Population (Millions) | Growth Rate (%) | Source |
|---|---|---|---|
| 2015 | 35.8 | +0.9 | StatCan 2015 |
| 2016 | 36.1 | +0.8 | StatCan |
| 2017 | 36.5 | +1.1 | StatCan |
| 2018 | 37.0 | +1.3 | Macrotrends |
| 2019 | 37.6 | +1.6 | Statista |
| 2020 | 38.0 | +1.1 | StatCan |
| 2021 | 38.5 | +1.3 | StatCan |
| 2022 | 39.4 | +2.4 | StatCan |
| 2023 | 40.0 | +1.5 | StatCan |
| 2024 (Q3) | 41.29 | +1.9 | Statistique Canada |
| 2025 (Projected) | 41.55 | +0.6 | Statista Projection |
Canada surpassed 40 million residents in 2023 and is projected to reach nearly 42 million by 2026 if current trends continue.
Sources:
Population by Province (2024 Estimates)
| Province / Territory | Population | % of Canada Total |
|---|---|---|
| Ontario | 15.6 M | 37.7 % |
| Quebec | 8.9 M | 21.5 % |
| British Columbia | 5.7 M | 13.8 % |
| Alberta | 4.8 M | 11.6 % |
| Manitoba | 1.5 M | 3.6 % |
| Saskatchewan | 1.2 M | 2.9 % |
| Nova Scotia | 1.1 M | 2.6 % |
| New Brunswick | 0.85 M | 2.1 % |
| Newfoundland & Labrador | 0.52 M | 1.2 % |
| Prince Edward Island | 0.18 M | 0.4 % |
| Territories (NU, NT, YT) | 0.13 M | 0.3 % |
Ontario and Quebec together house nearly 60% of Canada’s population.
Trends Shaping Canada’s Population Growth
1️⃣ Immigration-Driven Expansion
Canada admitted over 1 million newcomers in 2023–2024, with immigration accounting for nearly 95% of net population growth.
2️⃣ Urban Concentration
Major cities like Toronto, Montreal, and Calgary continue to absorb most population gains, intensifying housing demand and infrastructure needs.
3️⃣ Demographic Shift
-
Median age (2024): 41.6 years
-
Seniors (65 +): 19% of population
-
Population aged 15–64: **64% **
This aging trend poses long-term challenges for healthcare and labor supply.
4️⃣ Regional Variation
Western Canada’s growth (Alberta, B.C.) outpaces Atlantic Canada, though smaller provinces like Nova Scotia and P.E.I. see gains from inter-provincial migration.
Visual Trend: Population Growth in Canada (1960 – 2025)
(Use this as a guide for line chart visualization)
X-axis: Years (1960 – 2025)
Y-axis: Population (millions)
The line shows:
-
1960 – 17 M
-
1980 – 24 M
-
2000 – 30 M
-
2020 – 38 M
-
2025 – 41.5 M
The slope steepens after 2016 due to accelerated immigration and policy-driven growth.
Quick Facts at a Glance
| Indicator (2025) | Value |
|---|---|
| Total Population | ≈ 41.55 M |
| Annual Growth | 1.6 % |
| Median Age | 41.6 years |
| Population Density | 4.2 /km² |
| Urbanization Rate | 81 % |
| Life Expectancy | 82.3 years |
Where to View Official Charts Online
| Platform | Chart Type | URL / Access |
|---|---|---|
| Statistique Canada | Quarterly table & trend chart | StatCan Table 17-10-0009-01 |
| Statista | 2020 – 2030 projection line chart | Statista Canada Population Chart |
| Macrotrends | 1950 – 2025 historical curve | Macrotrends – Canada Population |
| FRED (St. Louis Fed) | 1960 – 2024 interactive line chart | FRED – Population of Canada |





